| | Allocation Notice |
Superintendent |
| 12/27/2004 |
Date |
| General | Federal | Special | ||
| A | Personal Services | $0 | $0 | $0 |
| A1 | Other Personal Services | $0 | $0 | $0 |
| B | Other Current Expenses | $191,000 | $0 | $0 |
| C | Equipment | $51,000 | $0 | $0 |
| M | Motor Vehicles | $0 | $0 | $0 |
| Total | $242,000 | $0 | $0 | |
| Total Allocation | $242,000 |
Honolulu District | Allocation |
| Aina Haina | 130 |
| Anuenue | 494 |
| Central Mid | 1342 |
| Dole Mid | 2034 |
| Farrington HS | 6230 |
| Fern | 91 |
| Hahaione | 140 |
| Hokulani | 130 |
| Jarrett Mid | 858 |
| Jefferson | 148 |
| Kahala | 94 |
| Kaimuki HS | 3337 |
| Kaimuki Mid | 1922 |
| Kaiser HS | 2642 |
| Kalakaua Mid | 2731 |
| Kalani HS | 2955 |
| Kamiloiki | 122 |
| Kapalama | 255 |
| Kawananakoa Mid | 2130 |
| Koko Head | 99 |
| Liholiho | 104 |
| Liliuokalani | 50 |
| Maemae | 276 |
| Manoa | 200 |
| McKinley HS | 4952 |
| Niu Valley Mid | 1181 |
| Noelani | 164 |
| Nuuanu | 138 |
| Pauoa | 143 |
| Pohukaina | 50 |
| Puuhale | 107 |
| Roosevelt HS | 4263 |
| Stevenson Mid | 1618 |
| Waikiki | 135 |
| Wailupe Valley | 62 |
| Washington Mid | 2713 |
| Wilson | 211 |
| HCDB | 104 |
Central District | |
| Aiea El | 148 |
| Aiea HS | 3293 |
| Aiea Int | 1665 |
| Aliamanu | 255 |
| Aliamanu Mid | 2341 |
| Haleiwa | 86 |
| Hickam | 190 |
| Leilehua HS | 4715 |
| Makalapa | 195 |
| Mililani HS | 6027 |
| Mililani Mid | 4767 |
| Moanalua El | 247 |
| Moanalua HS | 5043 |
| Moanalua Mid | 2117 |
| Mokulele | 185 |
| Nimitz | 187 |
| Pearl Harbor | 164 |
| Pearl Harbor Kai | 156 |
| Pearl Ridge | 213 |
| Radford HS | 3574 |
| Red Hill | 125 |
| Salt Lake | 307 |
| Scott | 185 |
| Shafter | 50 |
| Wahiawa Mid | 2546 |
| Waialua El | 192 |
| Waialua HS/Int | 1808 |
| Waimalu | 229 |
| Webling | 161 |
| Wheeler Int | 1555 |
Leeward District | |
| August Ahrens | 453 |
| Campbell HS | 5046 |
| Ewa Beach | 190 |
| Ewa | 257 |
| Highlands Int | 2655 |
| Holomua | 502 |
| Honowai | 257 |
| Ilima Int | 3241 |
| Iroquois Point | 125 |
| Kaimiloa | 268 |
| Kaleiopuu | 315 |
| Kamaile | 237 |
| Kanoelani | 229 |
| Kapolei HS | 5444 |
| Kapolei Mid | 4419 |
| Lehua | 107 |
| Leihoku | 257 |
| Maili | 291 |
| Makaha | 174 |
| Manana | 117 |
| Momilani | 120 |
| Nanaikapono | 312 |
| Nanakuli El | 208 |
| Nanakuli HS/Int | 3493 |
| P.C. Highlands | 140 |
| Palisades | 138 |
| Pearl City El | 130 |
| Pearl City HS | 5041 |
| Pohakea | 226 |
| Waianae El | 169 |
| Waianae HS | 4994 |
| Waianae Int | 2957 |
| Waiau | 203 |
| Waikele | 218 |
| Waipahu El | 419 |
| Waipahu HS | 6147 |
| Waipahu Int | 3540 |
Windward District | |
| Ahuimanu | 166 |
| Aikahi | 166 |
| Castle HS | 4671 |
| Enchanted Lake | 125 |
| Hauula | 88 |
| Heeia | 182 |
| Kaaawa | 60 |
| Kaelepulu | 65 |
| Kahaluu | 60 |
| Kahuku El | 229 |
| Kahuku HS/Int | 4827 |
| Kailua El | 164 |
| Kailua HS | 2567 |
| Kailua Int | 2299 |
| Kainalu | 198 |
| Kalaheo HS | 2939 |
| Kaneohe | 213 |
| Kapunahala | 203 |
| Keolu | 81 |
| King Int | 2159 |
| Laie | 231 |
| Maunawili | 140 |
| Mokapu | 205 |
| Olomana | 403 |
| Parker | 101 |
| Pope | 94 |
| Puohala | 83 |
| Sunset Beach | 117 |
| Waiahole | 50 |
| Waimanalo El/Int | 661 |
Hawaii District | |
| DeSilva | 127 |
| Haaheo | 70 |
| Hilo HS | 4052 |
| Hilo Int | 1672 |
| Hilo Union | 169 |
| Honokaa El | 109 |
| Honokaa HS/Int | 2104 |
| Kalanianaole El/Int | 320 |
| Kapiolani | 125 |
| Kau HS/Pahala El | 871 |
| Kaumana | 62 |
| Ke Kula O Ehunuikaimalino | 114 |
| Keaau HS | 2289 |
| Keaau Mid | 1545 |
| Kealakehe HS | 3771 |
| Kealakehe Int | 2736 |
| Keaukaha | 78 |
| Keonepoko | 182 |
| Kohala HS | 718 |
| Kohala Mid | 606 |
| Konawaena HS | 2424 |
| Konawaena Mid | 1342 |
| Laupahoehoe HS/El | 330 |
| Naalehu | 325 |
| Paauilo El/Int | 260 |
| Pahoa El | 109 |
| Pahoa HS/Int | 2112 |
| Waiakea HS | 3340 |
| Waiakea Int | 2341 |
Maui District | |
| Baldwin HS | 4369 |
| Hana HS/El | 583 |
| Iao Int | 2161 |
| Kalama Int | 2637 |
| Kaunakakai | 62 |
| Kekaulike HS | 3589 |
| Kilohana | 50 |
| Kualapuu | 117 |
| Lahaina Int | 1657 |
| Lahainaluna HS | 2700 |
| Lanai HS/El | 882 |
| Lokelani Int | 2068 |
| Maui Waena Int | 2624 |
| Maui HS | 4299 |
| Maunaloa | 50 |
| Molokai HS | 1074 |
| Molokai Int | 559 |
Kauai District | |
| Eleele | 185 |
| Hanalei | 88 |
| Kamakahele Mid | 2661 |
| Kapaa HS | 2947 |
| Kapaa Mid | 1904 |
| Kauai HS | 3334 |
| Kekaha | 81 |
| Kilauea | 114 |
| Niihau | 52 |
| Waimea Canyon | 988 |
| Waimea HS/Int | 2195 |
| Report Required: Yes | Report Due Date: 08/31/2005 |